CLIMATOLOGICAL SUMMARY for year 2022


NAME: Mendocino, California
ELEV: 491 feet    LAT: 39-17.40 N    LONG: 123-46.20 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2022 01   56.2   39.1   46.2  581.8    0.0    65.6   21    30.1   01      0      0      2      0
2022 02   59.3   36.3   45.9  535.5    0.0    78.0   10    26.0   23      0      0      6      0
2022 03   59.4   39.4   48.9  498.2    0.0    77.1   22    30.6   06      0      0      1      0
2022 04   59.1   40.3   49.5  464.2    0.0    84.6   07    31.8   03      0      0      2      0
2022 05   63.0   44.8   53.6  355.1    1.7    82.9   25    31.8   10      0      0      1      0
2022 06   68.8   48.4   58.3  209.5    9.0    90.2   21    39.9   01      1      0      0      0
2022 07   67.0   50.3   57.8  223.3    0.0    76.3   10    40.9   18      0      0      0      0
2022 08   70.1   50.1   59.7  165.0    0.0    76.0   22    44.9   27      0      0      0      0
2022 09   72.2   49.5   59.8  163.9    8.1   101.9   06    41.9   17      1      0      0      0
2022 10   63.3   44.0   53.0  372.1    0.0    81.9   19    35.9   28      0      0      0      0
2022 11   54.8   36.2   44.8  606.5    0.0    61.6   24    30.7   30      0      0      3      0
2022 12   52.0   39.2   45.0  621.2    0.0    61.4   24    29.5   02      0      0      9      0
------------------------------------------------------------------------------------------------
          62.1   43.2   51.9 4796.4   18.8   101.9  Sep    26.0  Feb      2      0     24      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2022 01   1.48   0.59    03     19      3      0
2022 02   0.31   0.10    21      9      0      0
2022 03   1.42   0.31    19     10      5      0
2022 04   4.80   0.94    14     14     10      0
2022 05   0.99   0.38    08     11      4      0
2022 06   1.61   0.83    04      4      3      0
2022 07   0.17   0.03    04     10      0      0
2022 08   0.03   0.01    19      3      0      0
2022 09   2.50   2.42    18      6      1      1
2022 10   0.19   0.08    22     11      0      0
2022 11   3.04   0.74    05     24      6      0
2022 12   8.21   1.33    01     27     11      5
------------------------------------------------
         24.75   2.42   Sep    148     43      6


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    0.2   20.0     03    261
2022 02    0.6   34.0     16    258
2022 03    0.8   23.0     05    249
2022 04    1.1   26.0     09    248
2022 05    1.1  131.0     21    255
2022 06    0.8  133.0     10    264
2022 07    0.6   15.0     09    252
2022 08    0.6   17.0     19    268
2022 09    0.3   15.0     15    273
2022 10    0.3   20.0     22    292
2022 11    0.2   16.0     01    291
2022 12    0.1   26.0     26    298
-----------------------------------
           0.6  133.0    Jun    259